<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalized Medicine</title>
	<atom:link href="http://www.scientahealth.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scientahealth.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 16:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8226; Consumer Driven Healthcare Innovations    Professor Regina Herzlinger</title>
		<link>http://www.scientahealth.com/blog/?p=132</link>
		<comments>http://www.scientahealth.com/blog/?p=132#comments</comments>
		<pubDate>Mon, 24 May 2010 17:17:25 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Healthcare systems]]></category>
		<category><![CDATA[Organization health]]></category>
		<category><![CDATA[Scienta]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Consumer-driven]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Herzlinger]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=132</guid>
		<description><![CDATA[May 19, 2010 marked the second highly successful lecture of the Scienta Health Series Harvard Business School Professor Regina Herzlinger, dubbed &#8220;Godmother” of consumer-driven healthcare by Money, delivered a provocative and eye-opening talk on the current state of the North American healthcare system and what is needed to initiate much-needed reforms. While happy that healthcare [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; Third annual Q-Gap survey results now printed  May 17th edition of Maclean’s Magazine</title>
		<link>http://www.scientahealth.com/blog/?p=296</link>
		<comments>http://www.scientahealth.com/blog/?p=296#comments</comments>
		<pubDate>Thu, 06 May 2010 16:51:59 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Organization health]]></category>
		<category><![CDATA[Q-Gap Survey]]></category>
		<category><![CDATA[Scienta]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Macleans]]></category>
		<category><![CDATA[Q-Gap]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=296</guid>
		<description><![CDATA[Economic Recession Takes Toll on Canadians’ Health Toronto, May 6, 2010 Canadians became less physically active and resorted to eating more in response to the personal toll from effects of a tough recession through 2009.  Basic sense of purpose in life was disrupted for many, while family relationships came under pressure. These are the major [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8226; Insightful tidbits from the 2009 Q-Gap Survey!</title>
		<link>http://www.scientahealth.com/blog/?p=271</link>
		<comments>http://www.scientahealth.com/blog/?p=271#comments</comments>
		<pubDate>Tue, 04 May 2010 19:11:44 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Q-Gap Survey]]></category>
		<category><![CDATA[Scienta]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Q-Gap]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[symptom load]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=271</guid>
		<description><![CDATA[Scienta Health took and analyzed data from over 26,000 Q-Gap respondents to graphically portray the negative impact of symptoms of disease and premature aging on basic quality of life. These symptoms take a serious toll on energy, stamina, mental sharpness and concentration and, if left unchecked, lead to chronic disease. “Canadians worked harder for longer [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; Introducing the Scienta Health Series</title>
		<link>http://www.scientahealth.com/blog/?p=58</link>
		<comments>http://www.scientahealth.com/blog/?p=58#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:47:11 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Healthcare systems]]></category>
		<category><![CDATA[Personalized health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Scienta]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=58</guid>
		<description><![CDATA[The Scienta Health Series This year Scienta Health is hosting four private lectures by world-renowned experts in medical teaching, practice, research and healthcare delivery to share their insights and stimulate more informed discussion on the critical topic of healthcare. The Series focuses on what leading practitioners are thinking and doing today and on the impact [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; The Scienta Health Series Inaugural LectureDr. Martin Samuels</title>
		<link>http://www.scientahealth.com/blog/?p=79</link>
		<comments>http://www.scientahealth.com/blog/?p=79#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:50:35 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Health. Maximized.]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Scienta]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=79</guid>
		<description><![CDATA[“Successful Aging: Important Advances in Protecting Your Brain&#8221; Renowned Harvard neurologist Dr. Martin Samuels was our first guest speaker of the Scienta Health Series. About our speaker ﻿Dr. Martin Samuels is Chairman of Neurology at the Brigham &#38; Women’s Hospital in Boston and Professor of Neurology at Harvard Medical School. He is an internationally renowned [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8226; Scienta Announces Affiliation with HarvardTeaching Hospitals</title>
		<link>http://www.scientahealth.com/blog/?p=153</link>
		<comments>http://www.scientahealth.com/blog/?p=153#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:09:47 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Personalized health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Scienta]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=153</guid>
		<description><![CDATA[Scienta clients gain access to leading specialists and centers of excellence for acute care in Harvard Medical School&#8217;s affiliated teaching hospitals TORONTO, Feb. 16 /CNW/ &#8211; Scienta Health today announced that it has entered into an agreement with Boston-based Partners HealthCare, the leading academic medical network in the U.S. Partners HealthCare includes major teaching hospitals [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; Your Organization&#8217;s Health &#8211; a Wise Investment</title>
		<link>http://www.scientahealth.com/blog/?p=179</link>
		<comments>http://www.scientahealth.com/blog/?p=179#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:44:32 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Healthcare systems]]></category>
		<category><![CDATA[Organization health]]></category>
		<category><![CDATA[Personalized health]]></category>
		<category><![CDATA[Scienta]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Healthcare system]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=179</guid>
		<description><![CDATA[If you genuinely believe your people are your most important asset, you will know you cannot afford for them to be giving less than their best. Presenteeism in your organization – physically at work but delivering impaired judgment, supervision, quality, productivity or customer service – is a serious hidden drag on your competitiveness. Progressive leaders [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; Personal Health &#8211; How Scienta Can Help</title>
		<link>http://www.scientahealth.com/blog/?p=173</link>
		<comments>http://www.scientahealth.com/blog/?p=173#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:58:06 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Personalized health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[Personalized Medicine]]></category>
		<category><![CDATA[Scienta]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=173</guid>
		<description><![CDATA[// Scienta Health is here to help you maximize your health and personal performance. We practice Personalized Medicine geared to your unique genetic code and biochemistry – paying attention to your personal needs. We apply advanced, medical-science-based screening tests and provide understandable, actionable metrics that pin-point any risks to address and opportunities for attaining greater [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; Could a test for Food Allergy save your life?</title>
		<link>http://www.scientahealth.com/blog/?p=25</link>
		<comments>http://www.scientahealth.com/blog/?p=25#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:27:21 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[IgE]]></category>
		<category><![CDATA[IgG]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=25</guid>
		<description><![CDATA[What does the word “allergy” mean to you? Does it conjure up images of nasal congestion, watery eyes, and sneezing in response to pollen or a pet animal? Perhaps you’re visualizing an emergency room scene brought on by eating seafood or peanuts? Indeed, the reactions above exemplify one common type of allergic response in the [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8226; Exercise In A Pill: Too Good To Be True?</title>
		<link>http://www.scientahealth.com/blog/?p=21</link>
		<comments>http://www.scientahealth.com/blog/?p=21#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:22:28 +0000</pubDate>
		<dc:creator>Scienta Health</dc:creator>
				<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.scientahealth.com/blog/?p=21</guid>
		<description><![CDATA[Would you take a pill that promised improved endurance and no weight gain without an ounce of exercise? Just in time for the Olympics, the Salk Institute in San Diego released the early results of a study that has been praised (presumably by couch potatoes worldwide) and denounced (by exercise fans and fanatics) in the [...]]]></description>
		<wfw:commentRss>http://www.scientahealth.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
